RESTAURANT MENU
Prices listed are for dine-in. Online ordering prices may differ.
BIRYANI
| Item | Half (₹) | Full (₹) |
|---|---|---|
| 1. Mutton Biryani | 160 | 300 |
| 2. Chicken Biryani | 130 | 230 |
| 3. Fish Biryani | 160 | 260 |
| 4. Prawns Biryani | 160 | 260 |
| 5. Fry Piece Biryani | 160 | 260 |
| 6. Boneless Biryani | 160 | 260 |
| 7. Egg Biryani | 100 | 160 |
| 8. Veg Biryani | 100 | 160 |
| 9. Paneer Biryani | 140 | 260 |
| 10. Biryani Rice | 90 | 150 |
| 11. Special Mutton Biryani | - | 350 |
| 12. Special Chicken Biryani | - | 270 |
FAMILY PACKS - BIRYANI
| Item | Price (₹) |
|---|---|
| 13. Mutton Biryani Family Pack | 600 |
| 14. Chicken Biryani Family Pack | 500 |
| 15. Egg Biryani Family Pack | 400 |
| 16. Veg Biryani Family Pack | 400 |
| 17. Paneer Biryani Family Pack | 500 |
JUMBO PACKS - BIRYANI
| Item | Price (₹) |
|---|---|
| 18. Mutton Biryani Jumbo Pack | 750 |
| 19. Chicken Biryani Jumbo Pack | 700 |
TANDOORI & KABABS
| Item | Half (₹) | Full (₹) |
|---|---|---|
| 20. Tandoori Chicken | 190 | 350 |
| 21. Chicken Tikka | 130 | 240 |
| 22. Tangdi Kabab | 130 | 240 |
| 23. Kalmi Kabab | 130 | 240 |
| 24. Garlic Chicken Tikka | 140 | 250 |
| 25. Chicken Hariyali Kabab | 130 | 240 |
PURE VEG STARTERS
| Item | Price (₹) |
|---|---|
| 51. Veg 65 | 130 |
| 52. Veg Manchurian | 130 |
| 53. Gobi Manchurian | 130 |
| 54. Paneer Manchurian | 160 |
| 55. Paneer 65 | 160 |
| 56. Chilli Paneer | 160 |
| 57. Gobi Ginger | 140 |
| 58. Gobi 65 | 140 |
PURE VEG CURRIES
| Item | Price (₹) |
|---|---|
| 93. Dal Fry | 90 |
| 94. Dal Tadka | 100 |
| 95. Paneer Butter Masala | 150 |
| 96. Palak Paneer | 150 |
| 97. Veg Kolapuri | 140 |
| 98. Mix Veg Curry | 140 |
| 99. Kadai Paneer | 160 |
| 100. Aloo Gobi Masala | 140 |
| 101. Punjabi Veg Masala | 150 |
| 102. Paneer Tikka Masala | 170 |
| 103. Veg Chatpat | 150 |
| 104. Veg Deewani Handi | 160 |
| 105. Kaju Paneer | 170 |
| 106. Kaju Masala | 200 |
FAST FOOD - FRIED RICE & NOODLES
| Item | Price (₹) |
|---|---|
| 107. Chicken Fried Rice | 100 |
| 108. Veg Fried Rice | 80 |
| 109. Egg Fried Rice | 90 |
| 110. Schezwan Chicken Fried Rice | 120 |
| 111. Schezwan Egg Fried Rice | 110 |
| 112. Schezwan Veg Fried Rice | 100 |
| 113. Jeera Fried Rice | 80 |
| 114. Mix Fried Rice | 160 |
| 115. Chilli Garlic Chicken Fried Rice | 120 |
| 116. Veg Manchurian Fried Rice | 100 |
| 117. Paneer Fried Rice | 120 |
| 118. Chicken Noodles | 100 |
| 119. Egg Noodles | 80 |
| 120. Schezwan Noodles | 120 |
| 121. Mix Noodles | 160 |
| 122. Chilly Garlic Chicken Noodles | 120 |
NON-VEG STARTERS (CHICKEN)
| Item | Price (₹) |
|---|---|
| 26. Chicken 65 | 180 |
| 27. Chilli Chicken | 180 |
| 28. Chicken Manchurian | 180 |
| 29. Bhutan Chicken | 190 |
| 30. Lemon Chicken | 190 |
| 31. Dry Chicken | 210 |
| 32. Boneless Chicken Fry | 180 |
| 33. Pepper Chicken | 210 |
| 34. Ginger Chicken | 210 |
| 35. Chicken Majestic | 240 |
| 36. Chicken Drumstick | 210 |
| 37. Chicken Lollipop | 210 |
| 38. Chicken Roast | 210 |
| 39. Slice Chicken | 210 |
| 40. Chicken 555 | 210 |
| 41. Schezwan Chicken Dry | 220 |
| 42. Crispy Chicken | 200 |
| 43. Chilli Fish | 220 |
| 44. Apollo Fish | 220 |
| 45. Schezwan Fish | 220 |
| 46. Chilli Prawns | 220 |
| 47. Schezwan Prawns Dry | 240 |
| 48. Loose Prawns | 240 |
| 49. Ginger Fish Dry / Wet | 240 |
| 50. Ginger Prawns Dry | 240 |
MUTTON CURRIES
| Item | Price (₹) |
|---|---|
| 59. Mutton Curry | 220 |
| 60. Mutton Masala | 220 |
| 61. Nawabi Mutton | 220 |
| 62. Kadai Mutton | 220 |
| 63. Mutton Shahi Korma | 220 |
| 64. Methi Mutton | 220 |
| 65. Mutton Kali Mirch | 220 |
| 66. Andhra Mutton | 220 |
| 67. Telangana Mutton | 220 |
| 68. Dum Ka Mutton | 240 |
| 69. Afghani Mutton | 240 |
| 70. Mughlai Mutton | 240 |
CHICKEN CURRIES
| Item | Price (₹) |
|---|---|
| 71. Chicken Curry | 180 |
| 72. Chicken Masala | 180 |
| 73. Nawabi Chicken | 180 |
| 74. Butter Chicken | 180 |
| 75. Kadai Chicken | 190 |
| 76. Shahi Chicken | 190 |
| 77. Methi Chicken | 190 |
| 78. Andhra Chicken | 190 |
| 79. Chicken Do Pyaza | 190 |
| 80. Punjabi Chicken | 220 |
| 81. Mughlai Chicken | 200 |
| 82. Hyderabadi Chicken | 200 |
| 83. Afghani Chicken | 200 |
| 84. Telangana Chicken | 200 |
| 85. Dum Ka Chicken | 200 |
| 86. Chicken Chatpat | 200 |
| 87. Chicken Tikka Masala | 220 |
| 88. Tandoori Chicken Masala | 220 |
SEA FOOD CURRIES
| Item | Price (₹) |
|---|---|
| 89. Fish Curry | 220 |
| 90. Prawns Curry | 220 |
EGG ITEMS
| Item | Price (₹) |
|---|---|
| 91. Egg Curry | 120 |
| 92. Egg Burji | 70 |
ROTI & NAAN
| Item | Price (₹) |
|---|---|
| 123. Tandoori Roti | 15 |
| 124. Rumali Roti | 15 |
| 125. Plain Naan | 20 |
| 126. Butter Naan | 25 |