RESTAURANT MENU
Prices listed are for dine-in. Online ordering prices may differ.
BIRYANI
| Item | Half (₹) | Full (₹) |
|---|---|---|
| Mutton Biryani | 160 | 300 |
| Chicken Biryani | 130 | 230 |
| Fish Biryani | 160 | 260 |
| Prawns Biryani | 160 | 260 |
| Fry Piece Biryani | 160 | 260 |
| Boneless Biryani | 160 | 260 |
| Egg Biryani | 100 | 160 |
| Veg Biryani | 100 | 160 |
| Paneer Biryani | 140 | 260 |
| Biryani Rice | 90 | 150 |
| Special Mutton Biryani | - | 350 |
| Special Chicken Biryani | - | 270 |
TANDOORI & KABABS
| Item | Half (₹) | Full (₹) |
|---|---|---|
| Tandoori Chicken | 190 | 350 |
| Chicken Tikka | 130 | 240 |
| Tangdi Kabab | 130 | 240 |
| Kalmi Kabab | 130 | 240 |
| Garlic Chicken Tikka | 140 | 250 |
| Chicken Hariyali Kabab | 130 | 240 |
VEG STARTERS
| Item | Price (₹) |
|---|---|
| Veg Manchurian | 160 |
| Gobi Manchurian | 160 |
| Paneer 65 | 180 |
| Chilli Paneer | 180 |
| Crispy Corn | 160 |
| Baby Corn Manchurian | 160 |
CHICKEN CURRIES
| Item | Half (₹) | Full (₹) |
|---|---|---|
| Chicken Curry | 130 | 240 |
| Butter Chicken | 160 | 300 |
| Kadai Chicken | 160 | 300 |
| Chicken Korma | 160 | 300 |
| Chicken Mughlai | 160 | 300 |
| Chicken Tikka Masala | 160 | 300 |
| Ginger Chicken | 160 | 300 |
| Garlic Chicken | 160 | 300 |
| Chicken Methi | 160 | 300 |
| Chicken Hyderabadi | 160 | 300 |
| Chicken Kali Mirch | 160 | 300 |
| Chicken Chettinad | 160 | 300 |
VEG CURRIES
| Item | Half (₹) | Full (₹) |
|---|---|---|
| Dal Tadka | 100 | 160 |
| Dal Fry | 100 | 160 |
| Paneer Butter Masala | 150 | 280 |
| Kadai Paneer | 150 | 280 |
| Paneer Lababdar | 150 | 280 |
| Mix Veg Curry | 120 | 200 |
| Veg Korma | 120 | 200 |
| Aloo Gobi | 100 | 160 |
| Chana Masala | 100 | 160 |
FRIED RICE & NOODLES
| Item | Price (₹) |
|---|---|
| Veg Fried Rice | 130 |
| Egg Fried Rice | 150 |
| Chicken Fried Rice | 170 |
| Schezwan Fried Rice (Veg/Chicken) | 160 / 180 |
| Veg Noodles | 130 |
| Egg Noodles | 150 |
| Chicken Noodles | 170 |
| Schezwan Noodles (Veg/Chicken) | 160 / 180 |
| Hakka Noodles (Veg/Chicken) | 160 / 180 |
FAMILY PACKS - BIRYANI
| Item | Price (₹) |
|---|---|
| Mutton Biryani Family Pack | 600 |
| Chicken Biryani Family Pack | 500 |
| Egg Biryani Family Pack | 400 |
| Veg Biryani Family Pack | 400 |
| Paneer Biryani Family Pack | 500 |
JUMBO PACKS - BIRYANI
| Item | Price (₹) |
|---|---|
| Mutton Biryani Jumbo Pack | 750 |
| Chicken Biryani Jumbo Pack | 700 |
NON-VEG STARTERS (CHICKEN)
| Item | Price (₹) |
|---|---|
| Chicken 65 | 180 |
| Chilli Chicken | 180 |
| Chicken Manchurian | 180 |
| Butter Chicken | 190 |
SEAFOOD STARTERS
| Item | Price (₹) |
|---|---|
| Apollo Fish | 220 |
| Fish 65 | 220 |
| Chilli Fish | 220 |
| Prawns 65 | 250 |
| Prawns Manchurian | 250 |
MUTTON CURRIES
| Item | Half (₹) | Full (₹) |
|---|---|---|
| Mutton Curry | 160 | 300 |
| Mutton Korma | 180 | 340 |
| Mutton Rogan Josh | 180 | 340 |
| Mutton Masala | 180 | 340 |
| Mutton Do Pyaza | 180 | 340 |
| Mutton Kadai | 180 | 340 |
| Mutton Mughlai | 180 | 340 |
| Mutton Hyderabadi | 180 | 340 |
EGG CURRIES
| Item | Half (₹) | Full (₹) |
|---|---|---|
| Egg Curry | 100 | 160 |
| Egg Masala | 110 | 180 |
| Egg Korma | 120 | 200 |
| Egg Bhurji | 100 | 160 |
SEAFOOD CURRIES
| Item | Half (₹) | Full (₹) |
|---|---|---|
| Fish Curry | 150 | 260 |
| Prawns Curry | 180 | 340 |
| Prawns Masala | 190 | 360 |
| Prawns Kadai | 190 | 360 |
| Prawns Butter Masala | 190 | 360 |
ROTI & NAAN
| Item | Price (₹) |
|---|---|
| Roti | 20 |
| Butter Roti | 25 |
| Naan | 30 |
| Butter Naan | 35 |
| Garlic Naan | 40 |
| Kulcha | 40 |
| Parotta | 30 |